<?xml version="1.0" standalone="yes"?>  
<dGeoloskaSredina URL="http://geoliss.mre.gov.rs/recnik/" Izvor="GeolISS - Geološki informacioni sistem Srbije" Publikuje="Ministarstvo rudarstva i energetike Republike Srbije" DatumPublikovanja="10.6.2016">
	<Domen>
		<Srp>
			<Naziv>Genetske sredine</Naziv>
			<Opis>Fizički prostori u i na kojima se stvaraju stenske mase, pod određenim fizičko-hemijskim i biološkim uslovima.

			</Opis>
		</Srp>
		<Eng>
			<Naziv>EventEnvironment</Naziv>
			<Opis>Terms that specify geologic settings. Settings specify a location or physical environment.
			</Opis>
		</Eng>
	</Domen>
	<Termin>
		<Srp>
			<Naziv>Nije utvrđena</Naziv>
			<Opis>Sredina stvaranja stene ili geološke jedinice nije utvrđena.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1529&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Non estimated</Naziv>
			<Opis>Environment in which the rock or geological unit was created, is not determined.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Kontinentalna</Naziv>
			<Opis>Sedimentacioni prostori iznad nivoa mora i direktnog uticaja marinske sedimentacije. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1326&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Continental environment</Naziv>
			<Opis>Geologic environments on the surface of the solid Earth. Hierachy presented here is based on assumption that a particular setting may be specified by a combination of a climatic setting with one or more process or geomorphically defined settings.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Plutonska</Naziv>
			<Opis>Sredina unutar Zemljine kore u kojoj se odvija usporeni proces kristalizacije magme. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1348&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Plutonic</Naziv>
			<Opis>Igneous environment far enough from the Earth surface where  the slow crystallization occurs, venting of magma bodies is unusual, and interaction with meteoric water is minor.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Fluvijalno-depoziciona</Naziv>
			<Opis>Depoziciona sredina koju čine svi, stalni i povremeni, kopneni tokovi.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1330&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Fluvial environment</Naziv>
			<Opis>Deposited from flowing fresh water systems (rivers or streams).
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Humidna plavina</Naziv>
			<Opis>Proluvijalne lepeze koje se akumuliraju na izlazima uskih dolina formiranih između visokog planinskog reljefa u zaleđu njihovog znatno nižeg podnožja.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1331&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Humid (alluvial) fan</Naziv>
			<Opis>A low, outspread, relatively flat to gently sloping mass of loose rock material, shaped like an open fan or a segment of a cone, deposited by a stream (esp. in a semiarid region) at the place where it issues from a narrow mountain valley upon a plain or broad valley, or where a tributary stream is near or at its junction with the main stream…; it is steepest near the mouth of the valley where its apex points upstream, and it slopes gently and convexly outward with gradually decreasing gradient. Glossary of Geology (Jackson, 1997, p. 17).
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Upletene reke</Naziv>
			<Opis>Rečna sredina koja se sastoji od brojnih nestalnih kanala, kojima voda teče oko niza prudova.</Opis>
			<Sinonimi>Podivljale reke</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1332&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Braided rivers</Naziv>
			<Opis>River environment which consists of a number of non-permanent channel, where water flows around a series of sandbars.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Meandrirajuća reka</Naziv>
			<Opis>Rečna sredina koja se sastoji od brojnih meandrirajućih zavoja.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1333&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Meandering river</Naziv>
			<Opis>River environment which consists of a number of meandering bends.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Močvara</Naziv>
			<Opis>Vlažni delovi Zemljine površine, delimično pokriveni vodom i obrasli bujnom hidrofilnom vegetacijom koja nosi obeležja hladne, umerene, suptropske i tropske klimatske zone. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1334&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Swamp</Naziv>
			<Opis>An area of low, waterlogged ground having shrubs and trees, with or without the formation of peat.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Pustinja</Naziv>
			<Opis>Region aridne klime, visoke temperature i malih količina padavina.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1336&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Desert</Naziv>
			<Opis>A region with a high temperature and mean annual precipitation of 10 inches or les.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Vadi</Naziv>
			<Opis>Suva korita povremenih tokova u pustinjama.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1337&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Wadi</Naziv>
			<Opis>A term used in the desert regions for a stream bed or channel, or a steep-sided and bouldery ravine, gully, or valley, or a dry wash, that is usually dry except during the rainy season, and that often forms an oasis.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Erg</Naziv>
			<Opis>Pustinjska područja sa akumuliranim peskom prenetim vetrom.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1338&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Erg</Naziv>
			<Opis>A desert regions, deeply covered with shifting sand and occupied by complex sand dunes.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Sabka</Naziv>
			<Opis>Pustinjska depresija nastala deflacijom ili tektonski u delovima gde je prinos peska ograničen, a nivo podzemne vode visok. Posle obilnijih padavina se pretvaraju u plitka jezera.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1339&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Sabkha</Naziv>
			<Opis>A supratidal environment of sedimentation, formed under arid to semiarid conditions on restricted coastal plains just above normal high-tide level. It is gradational between the land surface and the intertidal environment.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Glacijalni basen</Naziv>
			<Opis>Područja ili regioni nastali ledničkom erozijom ledničke doline. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1340&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Glacial basin</Naziv>
			<Opis>A rock basin caused by erosion of the floor of a glacial valley.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Glacijalno jezero</Naziv>
			<Opis>Zatvorene depresije nastale erozionim dejsvom lednika, a potom zapunjene vodom od otapanja leda i snega.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1341&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Glacial lake</Naziv>
			<Opis>A lake occupying a basin produced by collapse of outwashed material surrounding masses of stagnant ice.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Lesna zaravan</Naziv>
			<Opis>Područja nagomilanja klastičnog materijala glacijalnog porekla, vetrom izduvanog iz čeonih morena.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1342&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Loess plateau</Naziv>
			<Opis>Areas of accumulation of clastic materials of glacial origin, transported by wind from the frontal moraine.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Glaciomarinska zona</Naziv>
			<Opis>Priobalna zona duž koje se lednici graniče sa marinskom sredinom, kao i zone unutar mora u kojima se deponuju klasti oslobođene iz plutajućih ledničkih bregova. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1343&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Glaciomarine</Naziv>
			<Opis>A zone built of mixture of glacial detritus and marine sediment, which were deposited more or less contemporaneously. The glacier component may be released directly from glaciers and ice shelves or delivered to the marine depositional site from these sources by gravity, moving fluids, or iceberg rafting.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Jezerska</Naziv>
			<Opis>Sredina ispunjena vodom i okružena kopnom sa svih strana, tako da nema neposrednu vezu sa morem. </Opis>
			<Sinonimi>Limnicka sredina</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1327&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Lake environment</Naziv>
			<Opis>Environment filled with water and surrounded by land on all sides, so there is no direct link to the sea.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Jezerska delta</Naziv>
			<Opis>Zone oko ušća pritoka u jezerske basene. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1335&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Lake delta</Naziv>
			<Opis>A delta, usually arcuate with a steep front, built out by a river into a freshwater lake.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Prelazna zona</Naziv>
			<Opis>Prostor između najvišeg nivoa plime i najnižeg nivoa oseke. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1329&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Transitional zone</Naziv>
			<Opis>The space between the top-level high and the lowest level of low tide.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Delta</Naziv>
			<Opis>Područja na ušćima reka u jezera ili mora.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1344&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Delta</Naziv>
			<Opis>The low, nearly flat, alluvial tract of land at or near the mouth of a river, commonly forming a triangular or fan-shaped plain of considerable area, crossed by many distributaries of the main river, perhaps extending beyond the general trend of the coast, and resulting from the accumulation of sediment supplied by the river in such quantities that it is not removed by tides, waves, and currents. Most deltas are partly subaerial and partly below water.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Estuari</Naziv>
			<Opis>Rečna ušća u kojima morska voda ima uticaj. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1345&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Estuar</Naziv>
			<Opis>Environments at the seaward end or the widened funnel-shaped tidal mouth of a river valley where fresh water comes into contact with seawater and where tidal effects are evident. </Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Plimatske ravnice</Naziv>
			<Opis>Niski zaravnjeni delovi obalske zone sa slabo izraženim reljefom, pod direktnim uticajem plime i oseke. </Opis>
			<Sinonimi>Liroral</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1346&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Tidal flat</Naziv>
			<Opis>Environments that occur along extensive, nearly horizontal, marshy or barren tracts of land that are alternately covered and uncovered by the tide, and consist of unconsolidated sediment (mostly mud and sand).</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Žalo</Naziv>
			<Opis>Uska zona duž obalske linije mora izložena dejstvu plime i oseke. </Opis>
			<Sinonimi>Plaža, Litoral</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1347&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Beach</Naziv>
			<Opis>(a) The unconsolidated material at the shoreline that covers a gently sloping zone, typically with a concave profile, extending landward from the low-water line to the place where there is a definite change in material or physiographic form (such as a cliff), or to the line of permanent vegetation...; at the shore of a body of water, formed and washed by waves and tides....(b) The relatively thick and temporary accumulation of loose water-borne material...that is in active transit along, or deposited on, the shore zone between the limits of low water and high water.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Barijerna ostrva</Naziv>
			<Opis>Linearna peščana tela paralelna obali, od koje su odvojena lagunama, estuarima, plimatskim ravnicama i močvarama, ali su pod uticajem plime i oseke.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1349&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Barrier Insland</Naziv>
			<Opis>(a) A long, narrow coastal sandy island, representing a broadened barrier beach that is above high tide and parallel to the shore, and that commonly has dunes, vegetated zones, and swampy terranes extending lagoonward from the beach. Also, a long series of barrier beaches. Examples include Long Beach, N.J., and the Lido in Venice. This feature was termed an offshore bar by Johnson (1919). (b) A detached portion of a barrier beach between two inlets (Wiegel, 1953, p. 5).
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Laguna</Naziv>
			<Opis>Deo pod morskom vodom, ali od samog mora odvojen barijernim ostrvima, rtovima, grebenima ili organogenim sprudovima. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1350&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Lagoon</Naziv>
			<Opis>A shallow stretch of salt or brackish water, partly or completely separated from a sea or lake by an offshore reef, barrier island, sand or spit. Water is shallow, tidal and wave-produced effects on sediments; strong light reaches sediment.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Marinska</Naziv>
			<Opis>Sedimentacioni prostor koji obuhvata sve morske sredine izvan uticaja plime i oseke.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1328&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Marine environment</Naziv>
			<Opis>Setting characterized by location under the surface of the sea in which rocks are formed.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Plitkomorska</Naziv>
			<Opis>Marinske sredine čija je dubina &lt; 200m. </Opis>
			<Sinonimi>Neritska sredina</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1522&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Shallowmarine</Naziv>
			<Opis>Marine environment with depth &lt; 200m.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Sublitoral</Naziv>
			<Opis>Plitkomorski deo između donjeg potopljenog žala i oboda kontinentalnog praga.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1352&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Sublitoral</Naziv>
			<Opis>A part of the littoral zone that is placed between low tide and a depth of about 100 m.
			</Opis>
			<Sinonimi>Neritic</Sinonimi>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Algalna ravnica</Naziv>
			<Opis>Muljevite zaravnjene površi plavljene samo visokim plimama, ali izložene visokom isparavanju. Algalne ravnice nastaju i održavaju se samo ako je salinitet dovoljno visok da onemogući biljoždere da se hrane algama, ali dovoljno nizak, da alge mogu da se razmnožavaju i opstaju.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=4391&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Algal flat</Naziv>
			<Opis>Modern "algal flats are found on rock or mud in areas flooded only by the highest tides and are often subject to high evaporation rates. Algal flats survive only when an area is salty enough to eliminate snails and other herbivorous animals that eat algae, yet is not so salty that the algae cannot survive.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Kontinentalni šelf</Naziv>
			<Opis>Deo kontinentalne margine između obalske linije i kontinentalne padine.</Opis>
			<Sinonimi>Sublitoral, neritik</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1354&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Continental shelf</Naziv>
			<Opis>That part of the continental margin that is between the shoreline and the continental slope (or, when there is no noticeable continental slope, a depth of 200 m). It is characterized by its very gentle slope of 0.1°.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Sprudni greben</Naziv>
			<Opis>Marinsko podvodno uzvišenje nastalo in situ od sesilnih organizama. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1355&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Reef ridge</Naziv>
			<Opis>...any biologically influenced buildup of carbonate sediment which affected deposition in adjacent areas (and thus differed to some degree from surrounding sediments), and stood topographically higher than surrounding sediments during deposition- (Longman, 1981, p. 10).  Reef types include framework-built reefs, reef mounds, and mud mounds. The essential criterion for an organic reef is topographic relief above the seafloor.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Karbonatna platforma</Naziv>
			<Opis>Plitkovodni marinski plato na kome se deponuju različiti tipovi karbonatnih sedimenata.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1356&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Carbonate platform</Naziv>
			<Opis>A shallow submerged plateau separated from the continental landmass, on which high biological carbonate production rates produce enough sediment to maintain the platform surface near sea level. Grades into atoll as area becomes smaller, and ringing coral reefs become more prominent part of the setting.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Submarinska</Naziv>
			<Opis>Podvodna marinska sredina unutar koje se odvija vulkanska aktivnost.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1527&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Submarine</Naziv>
			<Opis>Volcanic setting located beneath the marine.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Dubokomorska</Naziv>
			<Opis>Marinske sredine čija je dubina &gt;200m.</Opis>
			<Sinonimi>Okeanska</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1357&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Deeplymarine</Naziv>
			<Opis>Marine environment with depth &gt;200m.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Kontinentalna padina</Naziv>
			<Opis>Deo kontinentalne margine između kontinentalnog šellfa i kontinentalnog podnožja blagog nagiba (3-6 stepeni).</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1353&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Continental slope</Naziv>
			<Opis>That part of the continental margin that is between the continental shelf and the continental rise (or oceanic trench). It is characterized by its relatively steep slope of 3-6°.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Podmorski kanjoni i lepeze</Naziv>
			<Opis>Kanali duboko usečeni u kontinentalnu padinu na čijim se krajevima formiraju prostrane lepeze, kao produkti podvodnog odronjavanja i kliženja, tokova drobine i turbiditnih tokova.</Opis>
			<Sinonimi>Submarinska dolina</Sinonimi>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1523&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Submarine canyon and fan</Naziv>
			<Opis>(a) A steep-sided, V-profile trench or valley winding along the continental shelf or continental slope, having tributaries and resembling an unglaciated, river-cut land canyon. (b) A general term for all valleys of the deep-sea floor (Bates, et, al, 1995).
			</Opis>
			<Sinonimi>Submarine valley</Sinonimi>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Srednje okeanski grebeni</Naziv>
			<Opis>Markantne strukture okeanskog dna na dubinama 2.5 – 4 km.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1524&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Middle oceanic ridge</Naziv>
			<Opis>A continuous, seismic, median mountain range extending through the North and South Atlantic Oceans, the Indian Ocean, and the South Pacific Ocean. It is a broad, fractured swell with a central rift valley and usually extremely rugged topography; it is 1-3 km in elevation, about 1500 km in width, and over 84, 000 km in length. According to the hypothesis of sea-floor spreading, the mid-oceanic ridge is the source of new crustal material.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Batijal</Naziv>
			<Opis>Dubokovodna okeanska sredina između kontinentalne padine i abisala na dubini od 0.2 - 4.5 km. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1525&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Bathyal</Naziv>
			<Opis>Pertaining to the ocean environment or depth zone between 200 and 2000 meters. Also, pertaining to the organisms of that environment.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Abisal</Naziv>
			<Opis>Dubokovodna okeanska sredina razuđenog reljefa na aproksimativnim dubinama &gt;4.5km. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1526&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Abysal</Naziv>
			<Opis>Depth &gt;4500 metres below sea-level.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Pelaška</Naziv>
			<Opis>Tektonski pasivna sredina dubokog i otvorenog mora. </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=1528&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Pelagic</Naziv>
			<Opis>Tectonicaly passive environment of deeply and open see.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Zemljina kora ili litosfera</Naziv>
			<Opis>Spoljašni omotač Zemlje izgrađen od čvrstih stena, ekvivalentan SIAL i kontinentalnoj SIMA zoni, debljine od 25km do više od 70km (ispod visokih planininskin venaca), prosečno oko 40km. Prosečna gustina kontinentalne kore iznosi oko 2.8g/cm3, a u gornjim slojevima oko 2.7g/cm3, dok brzina prostiranja seizmičkih, kompresionih, talasa iznosi oko 6.5km/sec.   </Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=4383&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Continental crust or lithosphere</Naziv>
			<Opis>That type of the Earth's crust which underlies the continents and the continental shelves; it is equivalent to the sial and continental sima and ranges in thickness from about 25 km to more than 70 km under mountain ranges, averaging ~40 km. The density of the continental crust averages ~2.8 g/cm3 and is ~2.7 g.cm3 in the upper layer. The velocities of compressional seismic waves through it average ~6.5 km/s and are less than ~7.0 km/sec.</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Gornja kontinentalna kora</Naziv>
			<Opis>Kontinentalna kora u kojoj dominraju nemetamorfne do nisko-metamorfisane stene iz facije zelenih škriljaca i krte (britle) deformacije.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=4384&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Upper continental crust</Naziv>
			<Opis>Continental crustal setting dominated by non metamorphosed to low greenschist facies metamorphic rocks, and brittle deformation.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Srednja kontinentalna kora</Naziv>
			<Opis>Kontinentalna kora 'okarakterisana' facijom zelenih škrijaca i gornjom amfibolitskom facijom metamorfizma, kao i duktilnim (plastičnim) deformacijama.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=4385&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Middle continental crust</Naziv>
			<Opis>Continental crustal setting characterized by greenschist to upper amphibolite facies metamorphism, plutonic igneous rocks, and ductile deformation.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Donja kontinentalna kora</Naziv>
			<Opis>Kontinentalna kora karakteristična po gornjoj amfibolitskoj do granulitskoj faciji metamorfizma, po “in situ” topljenju, rezidualnim, bezvodnim, metemorfitima, kao i duktilnom tečenju stena.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=4386&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Lower continental crust</Naziv>
			<Opis>Continental crustal setting characterized by upper amphibolite to granulite facies metamorphism, insitu melting, residual anhydrous metamorphic rocks, and ductile flow of rock bodies.
			</Opis>
			<Sinonimi/>
		</Eng>
	</Termin>
	<Termin>
		<Srp>
			<Naziv>Okeanska kora</Naziv>
			<Opis>Čvrsta Zemljina kora ispod okeanskih basena. Debljina ove kore iznosi 5-10km, gustina 2.9gr/cm3, a brzina seizmičkih,  kompresionih, talasa od 4-7.2km/sec. Unutrašnju građu ove kore čine produkti submarinskog vulkanizma sa srednjeokeanskih grebena.</Opis>
			<Sinonimi/>
			<URI>http://geoliss.mre.gov.rs/recnik/term.aspx?InstancaID=4387&amp;tabIzvor=Koncept</URI>
		</Srp>
		<Eng>
			<Naziv>Oceanic crust</Naziv>
